|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.2817 ms | 3.2909 ms | 3.3009 ms |
R² | 0.9802267 | 0.9812763 | 0.9800485 |
Mean | 3.2797 ms | 3.2886 ms | 3.2979 ms |
Std. Dev. | 38.916 us | 46.556 us | 53.591 us |
Median | 3.2717 ms | 3.2847 ms | 3.2925 ms |
MAD | 31.716 us | 43.291 us | 53.587 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.